Soccer, NBA, NHL, and College Basketball Bets
On Saturday, I was 18–18 on Soccer bets, 14–6 on NBA Basketball bets, and 12–9–1 on NHL Hockey bets. Overall, with my bets, I was 44–33–1 for 57%.
The only bets made on Sunday and Monday were the NFL Bets which I went 2–2 on.
Since March 14, 2022, my record is 7835–7315–226 overall. My January record was 989–918–16 for 52%.
I was 249–227–2 on Soccer bets, 46–40 on NFL Football bets, 186–163 on NBA Basketball bets, 197–195–6 on NHL Hockey bets, 3–7 on College Football bets, and 345–323–10 on College Basketball bets in January. Good luck with the bets for today. Let’s go make some money.
English Soccer (Eng Ch)
2:45 Luton Town (ML) (-105) vs Cardiff City Over 2.5 (+131)
NBA Basketball
7:00 Miami vs Cleveland (-5) (-110) Over 209.5 (-110)
7:30 LA Lakers (+3) (-110) vs NY Knicks Over 237 (-110)
8:00 LA Clippers (-3) (-110) vs Chicago Over 230 (-110)
8:00 Charlotte vs Milwaukee (-12) (-109) Under 239.5 (-110)
10:00 New Orleans vs Denver (-7.5) (-110) Over 229.5 (-110)
NHL Hockey
7:00 Washington vs Columbus (ML) (+180) Under 6.5 (-115)
7:00 Ottawa (ML) (-175) vs Montreal Under 6.5 (-120)
7:00 LA Kings (ML) (+175) vs Carolina Over 6 (Even)
College Basketball
6:30 Mississippi State vs South Carolina (+10.5) (-110) Over 126.5 (-110)
7:00 Wake Forest vs Duke (-7.5) (-115) Under 147 (-110)
7:00 VCU (-2.5) (-110) vs Davidson Under 136.5 (-110)
7:00 Saint Louis vs Fordham (+5.5) (-120) Under 146.5 (-105)
7:00 Virginia Tech vs Miami-FL (-4) (-110) Over 143.5 (-110)
7:00 Akron (-2) (-105) vs Buffalo Under 145.5 (-110)
7:00 Toledo (-9.5) (-112) vs Miami-OH Under 160.5 (-110)
7:00 Texas A & M vs Arkansas (-3.5) (-110) Over 137.5 (-110)
7:00 Clemson (-3.5) (-110) vs Boston College Under 137 (-115)
7:00 Ball State vs Bowling Green (+1.5) (-110) Under 151.5 (-110)
7:00 Ohio (-8) (-110) vs Eastern Michigan Under 155.5 (-110)
7:00 Nebraska vs Illinois (-14) (-110) Under 136.5 (-110)
8:00 Kansas State vs Kansas (-6.5) (-110) Under 147 (-110)
8:00 UConn (-10.5) (-110) vs DePaul Under 145.5 (-110)
8:30 Vanderbilt vs Alabama (-13.5) (-110) Under 153.5 (Even)
9:00 Loyola-Chicago (+16) (-110) vs Dayton Over 128.5 (-110)
9:00 Kentucky (-6.5) (-110) vs Ole Miss Over 135.5 (-110)
9:00 Indiana (+3) (-110) vs Maryland Under 140.5 (-110)
9:00 West Virginia vs TCU (-3) (-110) Under 144.5 (-105)
9:00 Northwestern vs Iowa (-6.5) (-110) Under 148.5 (-105)
9:00 Boise State vs Air Force (+8.5) (-110) Over 131.5 (-110)
9:00 UNLV vs Colorado State (-3) (-110) Under 144.5 (-110)
10:00 Fresno State vs Wyoming (-3) (-110) Over 126.5 (-110)
This is what I’m betting on today. You do not have to bet any of them or all of them. It is your choice. Do your research. If you feel like you have a problem or anyone close to you thinks you have a problem, please stop and call 1–800-GAMBLER. Answer their questions honestly so they can make an appropriate referral to someone in your local area.
Don’t forget to go to TheOvertimeNetwork.com and listen/follow Pro Wrestling and Sports Bets UNLOCKED podcast for up-to-date free bets. You can go to www.Patreon.com/TheOvertimeNetwork to get the bets of the day. I’ll write you soon and hopefully will see you down the road.