My Sports Bets for Thursday, March 2nd

NBA, NHL, and College Basketball Bets

On Wednesday, I was 3–1 on Soccer bets, 5–7 on NBA Basketball bets, 7–2–1 on NHL bets, and 5–11 on College Basketball bets. Overall, with my bets I was 20–21–1 for 49%.

Since March 14, 2022, my record is 8916–8343–241 overall for 52%. My March record is 20–21–1 for 49%.

I was 3–1 on Soccer bets, 5–7 on NBA Basketball bets, 7–2–1 on NHL Hockey bets, and 5–11 on College Basketball bets in March. Good luck with the bets for today. Let’s go make some money.

NBA Basketball

7:00 Toronto vs Washington (ML) (-104) Over 223.5 (-110)

7:30 Philadelphia vs Dallas (-3) (-106) Over 228.5 (-110)

8:30 Indiana (-3.5) (-110) vs San Antonio Over 239.5 (-110)

10:00 LA Clippers vs Golden State (+2.5) (-110) Over 231.5 (-110)

NHL Hockey

7:00 Pittsburgh vs Tampa Bay (ML) (-161) Over 6.5 (-114)

7:00 Ottawa vs NY Rangers (ML) (-175) Under 6.5 (-105)

7:00 Nashville vs Florida (ML) (-160) Over 6.5 (-120)

7:00 Buffalo vs Boston (-1.5) (-119) Over 6.5 (+104)

7:00 Seattle (ML) (-105) vs Detroit Under 6.5 (-114)

8:30 Dallas vs Chicago (+1.5) (-124) Under 6.5 (-120)

9:00 Toronto (ML) (-108) vs Calgary Over 6.5 (-106)

10:00 Minnesota vs Vancouver (ML) (+140) Under 6 (-108)

10:30 St. Louis (ML) (Even) vs San Jose Under 6.5 (-112)

10:30 Montreal vs LA Kings (-1.5) (+115) Under 6.5 (-112)

College Basketball

6:00 Boston University vs Army (-3.5) (Even) Under 138.5 (-110)

7:00 Michigan vs Illinois (-4.5) (-110) Under 144.5 (-110)

7:00 Central Florida (+1.5) (-115) vs Temple Over 133.5 (-110)

7:00 Wichita State vs Houston (-16.5) (-110) Over 133.5 (-110)

7:00 Rutgers (-8.5) (-110) vs Minnesota Under 128 (-110)

7:00 Marist (+16.5) (-115) vs Iona Under 139 (-110)

7:00 Manhattan vs Siena (-7) (-105) Over 136 (-110)

7:00 Rider vs Saint Peter’s (+3.5) (Even) Over 126.5 (-110)

7:00 Valparaiso vs Murray State (-1) (-110) Under 142 (-110)

7:30 Quinnipiac vs Fairfield (+2.5) (-110) Under 136.5 (-110)

8:00 Charlotte (-6) (-110) vs UT-San Antonio Over 133 (-110)

8:00 Florida Atlantic (-8.5) (-106) vs Rice Under 154.5 (-110)

9:00 Arizona State vs UCLA (-11) (-110) Over 133.5 (-110)

9:00 Purdue (-4.5) (-102) vs Wisconsin Over 127.5 (-106)

9:00 Memphis (-6) (-110) vs SMU Under 153.5 (-105)

9:00 Stanford (-5.5) (-102) vs Oregon State Over 130 (-110)

9:00 Western Kentucky (+2.5) (-102) vs UTEP Over 135.5 (-110)

9:00 San Diego (+5.5) (-110) vs Portland Under 158 (-110)

11:00 Arizona (-2) (-110) vs USC Under 154.5 (-105)

11:00 Washington State (-1.5) (-110) vs Washington Under 135 (-110)

11:00 California (+19.5) (-102) vs Oregon Over 129.5 (-109)

This is what I’m betting on today. You do not have to bet any of them or all of them. It is your choice. Do your research. If you feel like you have a problem or anyone close to you thinks you have a problem, please stop and call 1–800-GAMBLER. Answer their questions honestly so they can make an appropriate referral to someone in your local area.

Don’t forget to go to TheOvertimeNetwork.com and listen/follow Pro Wrestling and Sports Bets UNLOCKED podcast for up-to-date free bets. You can go to www.Patreon.com/TheOvertimeNetwork to get the bets of the day. I’ll write you soon and hopefully will see you down the road.

Leave a Reply