My Sports Bets for Thursday, January 26th

NBA, NHL, and College Basketball Bets

On Wednesday, I was 5–5 on Soccer bets, 5–7 on NBA Basketball bets, 4–6 on NHL Hockey bets, and 3–3 on College Basketball bets. Overall, with my bets I was 17–21 for 45%.

Since March 14, 2022, my record is 7736–7222–224 overall. My January record was 890–825–14 for 52%.

I was 224–206–2 on Soccer bets, 44–38 on NFL Football bets, 161–146 on NBA Basketball bets, 170–168–4 on NHL Hockey bets, 3–7 on College Football bets, and 325–297–10 on College Basketball bets in January. Good luck with the bets for today. Let’s go make some money.

NBA Basketball

7:30 Detroit vs Brooklyn (-7.5) (-106) Under 234.5 (-110)

7:30 NY Knicks vs Boston (-8.5) (-108) Over 221.5 (-110)

7:30 Chicago vs Charlotte (+6.5) (-115) Under 234.5 (-110)

8:00 Cleveland vs Houston (+8.5) (-106) Under 221.5 (-108)

10:00 Dallas vs Phoenix (-1.5) (-108) Over 221 (-110)

10:30 San Antonio vs LA Clippers (-12.5) (-110) Over 233.5 (-110)

NHL Hockey

7:00 Pittsburgh vs Washington (ML) (-122) Under 6.5 (-115)

7:00 Boston vs Tampa Bay (ML) (-104) Over 6 (-112)

7:00 Detroit (ML) (-159) vs Montreal Over 6 (-110)

8:00 Buffalo (ML) (+158) vs Winnipeg Over 6.5 (-111)

8:00 New Jersey (ML) (-125) vs Nashville Over 6 (-105)

8:00 Philadelphia vs Minnesota (-1.5) (+114) Under 6 (-102)

9:00 St. Louis (ML) (-154) vs Arizona Under 6.5 (-105)

9:00 Anaheim vs Colorado (-1.5) (-145) Under 6.5 (-120)

9:00 Chicago vs Calgary (-1.5) (-145) Under 6 (-108)

College Basketball

5:00 St. Francis vs Wagner (-9.5) (-109) Over 124 (-110)

6:30 Georgia State vs Appalachian State (-6.5) (-109) Over 125.5 (-110)

7:00 Middle Tennessee vs Florida Atlantic (-8.5) (-110) Over 135.5 (-110)

7:00 Iowa (+2.5) (-105) vs Michigan State Under 145.5 (-105)

7:00 SMU (+13.5) (-110) vs Memphis Under 150.5 (-110)

7:00 Western Kentucky (+1.5) (-110) vs Florida International Under 144.5 (-106)

7:00 UL-Monroe vs Marshall (-15.5) (-110) Under 149 (-110)

7:00 Drexell (-2.5) (-110) vs North Carolina A & T Under 138.5 (-110)

7:00 Stetson (+14) (-110) vs Liberty Over 134 (-110)

8:00 Charlotte (+1.5) (-115) vs Rice Over 139.5 (-105)

9:00 Colorado vs Oregon (-6.5) (-110) Under 137.5 (-110)

9:00 Purdue (-4.5) (-115) vs Michigan Over 135.5 (-110)

9:00 UCLA (-4.5) (-110) vs USC Over 133.5 (-110)

11:00 Utah vs Oregon State (+7.5) (-110) Over 129.5 (-110)

11:00 Arizona State (-2.5) (-110) vs Washington Under 143.5 (-110)

11:00 Arizona (-4.5) (-110) vs Washington State Under 144.5 (-110)

This is what I’m betting on today. You do not have to bet any of them or all of them. It is your choice. Do your research. If you feel like you have a problem or anyone close to you thinks you have a problem, please stop and call 1–800-GAMBLER. Answer their questions honestly so they can make an appropriate referral to someone in your local area.

Don’t forget to go to TheOvertimeNetwork.com and listen/follow Pro Wrestling and Sports Bets UNLOCKED podcast for up-to-date free bets. You can go to www.Patreon.com/TheOvertimeNetwork to get the bets of the day. I’ll write you soon and hopefully will see you down the road.

Leave a Reply