NBA, NHL, and College Basketball Bets
On Friday, I was 3–5 on Soccer bets, 5–8–1 on NBA Basketball bets, and 13–11 on College Basketball bets. Overall, with my bets I was 21–24–1 for 47%.
Since March 14, 2022, my record is 7951–7412–228 overall. My February record was 79–70–2 for 53%.
I was 17–15 on Soccer bets, 17–19–2 on NBA Basketball bets, 1–3 on NHL Hockey bets, and 44–33–1 on College Basketball bets in February. Good luck with the bets for today. Let’s go make some money.
NFL Football on February 12th
6:30 Kansas City vs Philadelphia (ML) (-119) (-1.5) (-105) Under 50 (-110)
NBA Basketball
6:00 Washington vs Brooklyn (-1.5) (-110) Under 230.5 (-110)
7:00 Phoenix (-4.5) (-109) vs Detroit Over 226 (-110)
7:00 LA Clippers vs NY Knicks
8:00 LA Lakers vs New Orleans (+1.5) (-115) Over 235.5 (-110)
8:00 Portland vs Chicago
8:00 Houston vs Oklahoma City (-8) (-110) Over 232.5 (-110)
8:00 Miami vs Milwaukee (-5.5) (-105) Under 221 (-110)
8:30 Dallas vs Golden State
9:00 Atlanta vs Denver
NHL Hockey
3:00 Central Division (ML) (-125) vs Pacific Division
4:00 Metropolian Division vs Atlantic Division (ML) (-135)
College Basketball
12:00 Central Virginia vs Cincinnati (-5) (-110) Under 138.5 (-110)
12:00 UConn (-12.5) (-110) vs Georgetown Under 147 (-110)
12:00 Kansas (-1.5) (-105) vs Iowa State Over 135.5 (-110)
12:00 Michigan State vs Rutgers (-4) (-110) Over 125.5 (-110)
12:00 Virginia vs Virginia Tech (-1) (-110) Over 129 (-110)
12:30 Davidson (+1) (-118) vs UMass Under 142.5 (-110)
1:00 Texas Tech (+9.5) (-110) vs Baylor Under 144 (-110)
1:00 Georgia Tech (+15) (-110) vs North Carolina State Under 143.5 (-105)
1:00 Wake Forest vs Notre Dame (+3.5) (-110) Under 149.5 (-105)
1:00 Cleveland State (+1) (-110) vs Oakland Over 140.5 (-110)
1:00 Ole Miss vs Vanderbilt (-4.5) (-110) Under 138.5 (-110)
2:00 Navy (-5.5) (-110) vs Holy Cross Under 133.5 (-112)
2:00 Miami-OH vs Ohio (-8.5) (-106) Over 151.5 (-110)
2:00 Florida State vs Louisville (+5.5) (-110) Under 143.5 (-110)
2:00 Butler (+15.5) (-110) vs Marquette Under 143.5 (-105)
2:00 Auburn vs Tennessee (-9) (-110) Over 134.5 (-105)
2:30 Buffalo (-3.5) (-110) vs Western Michigan Under 154.5 (-110)
2:30 George Mason (-1.5) (-105) vs Loyola-Chicago Over 134.5 (-110)
3:00 Miami-FL vs Clemson (-1.5) (-115) Under 147.5 (-110)
3:30 Arkansas (-11.5) (-110) vs South Carolina Under 137.5 (-110)
4:00 Murray State (+6.5) (-102) vs Indiana State Under 151.5 (-110)
4:00 UTEP vs Western Kentucky (-2.5) (-110) Over 133.5 (-114)
4:00 SMU vs East Carolina (+2.5) (-110) Under 141.5 (-110)
4:00 Texas (-1) (-110) vs Kansas State Under 149.5 (-110)
4:00 Alabama vs LSU (+11.5) (-110) Under 149 (-110)
4:00 Florida Atlantic vs Charlotte (+4.5) (-110) Over 130.5 (-110)
4:00 Purdue vs Indiana (ML) (-110) Under 139.5 (-110)
5:00 Syracuse (-2.5) (-105) vs Boston College Under 138.5 (-105)
5:00 St. John’s vs Xavier (-7.5) (-120) Under 165.5 (-115)
6:00 Bradley (-2.5) (-102) vs Northern Iowa Under 135.5 (-110)
6:00 Missouri (+3.5) (-102) vs Mississippi State Under 139.5 (-108)
6:30 North Carolina vs Duke (-3) (-110) Under 144.5 (-114)
7:00 Central Michigan vs Toledo (-17) (-110) Under 152.5 (-110)
7:00 Washington State vs UCLA (-11.5) (-110) Over 128.5 (-110)
7:30 Villanova (+10) (-110) vs Creighton Over 136.5 (-110)
8:00 Dayton (-5.5) (-102) vs St. Bonaventure Over 128.5 (-110)
8:00 Marshall (+1.5) (-115) vs Louisana Under 157.5 (-110)
8:00 Utah State vs Colorado State (+4) (-110) Over 145.5 (-110)
8:00 Oklahoma (+6.5) (-110) vs West Virginia Over 137.5 (-110)
8:30 Florida vs Kentucky (-5) (-110) Over 134.5 (-110)
8:30 Georgia (+11.5) (-110) vs Texas A & M Under 141.5 (-110)
9:00 Maryland vs Minnesota (+9.5) (-110) Over 128.5 (-110)
9:30 Oregon State vs Arizona (-19) (-110) Under 142 (-111)
9:30 Washington vs USC (-10) (-110) Under 142.5 (-110)
10:00 Oregon vs Arizona State (ML) (-110) Under 140.5 (-110)
10:00 Santa Clara vs San Francisco (-3) (-110) Under 152.5 (-110)
10:00 Wyoming vs San Jose State (ML) (-115) Over 135.5 (-110)
10:30 Gonzaga vs St. Mary’s-CA (-3.5) (-110) Over 137.5 (-110)
This is what I’m betting on today. You do not have to bet any of them or all of them. It is your choice. Do your research. If you feel like you have a problem or anyone close to you thinks you have a problem, please stop and call 1–800-GAMBLER. Answer their questions honestly so they can make an appropriate referral to someone in your local area.
Don’t forget to go to TheOvertimeNetwork.com and listen/follow Pro Wrestling and Sports Bets UNLOCKED podcast for up-to-date free bets. You can go to www.Patreon.com/TheOvertimeNetwork to get the bets of the day. I’ll write you soon and hopefully will see you down the road.