My Sports Bets for Saturday, February 11th

NBA, NHL, and College Basketball Bets

On Friday, I was 7–3 on Soccer bets, 9-10–1 on NBA Basketball bets, 4–4 on NHL Hockey bets, and 10–6 on College Basketball bets. Overall, with my bets I was 30–23–1 for 57%.

Since March 14, 2022, my record is 8211–7679–235 overall. My February record was 339–337–9 for 50%.

I was 85–85 on Soccer bets, 54–61–5 on NBA Basketball bets, 29–25–2 on NHL Hockey bets, and 171–166–3 on College Basketball bets in February. Good luck with the bets for today. Let’s go make some money.

NFL Football on February 12th

6:30 Kansas City vs Philadelphia (ML) (-119) (-1.5) (-105) Under 50 (-110)

NBA Basketball

7:00 Denver (-9) (-106) vs Charlotte Over 233.5 (-110)

7:30 San Antonio vs Atlanta (-11.5) (-110) Under 239.5 (-110)

8:00 Chicago vs Cleveland (-4.5) (-115) Under 225 (-110)

NHL Hockey

12:00 Vancouver (ML) (+120) vs Detroit Under 6.5 (Even)

12:30 Calgary vs Buffalo (ML) (+110) Over 6.5 (-112)

12:30 Edmonton (ML) (-145) vs Ottawa Over 6.5 (-123)

12:30 Nashville (ML) (-133) vs Philadelphia Under 6 (-111)

12:30 NY Islanders (ML) (-192) vs Montreal Under 6 (-110)

1:00 Tampa Bay vs Dallas (ML) (-114) Over 5.5 (-120)

3:30 Washington vs Boston (ML) (-185) Over 6 (-103)

6:00 Colorado vs Florida (ML) (-125) Over 6.5 (-109)

7:00 Columbus vs Toronto (-1.5) (-130) Under 6.5 (-110)

7:00 NY Rangers vs Carolina (ML) (-210) Over 6 (-111)

8:00 New Jersey (ML) (-130) vs Minnesota Over 6 (Even)

8:00 Arizona vs St. Louis (ML) (-180) Under 6 (+105)

10:00 Chicago vs Winnipeg (-1.5) (-125) Under 6.5 (-120)

10:30 Pittsburgh vs LA Kings (ML) (-110) Under 6.5 (-108)

College Basketball

12:00 Penn State (+8.5) (-110) vs Maryland Over 133.5 (-110)

12:00 Kentucky (-7.5) (-108) vs Georgia Over 140.5 (-110)

12:00 Providence (-4.5) (-114) vs St. John’s Under 151 (-105)

12:00 Marquette (-10.5) (-102) vs Georgetown Under 149.5 (-110)

12:00 West Virginia vs Texas (-6.5) (-110) Under 149.5 (-110)

12:00 North Carolina State (-6.5) (-110) vs Boston College Under 140.5 (-110)

12:00 Pittsburgh (-4.5) (-110) vs Florida State Under 144.5 (-110)

12:30 St. Bonaventure (+7.5) (-115) vs Duquense Over 136.5 (-110)

1:00 George Washington (+4.5) (-102) vs St. Joe’s Under 153.5 (-110)

1:00 Kansas vs Oklahoma (+3.5) (-110) Under 141 (-105)

1:00 South Carolina vs Ole Miss (-9) (-110) Over 133 (-110)

2:00 Clemson (+7.5) (-110) vs North Carolina Under 146.5 (-110)

2:00 UMass vs LaSalle (-3) (-110) Under 146.5 (-105)

2:00 UConn vs Creighton (-3.5) (-120) Under 143 (-110)

2:00 Alabama (-2.5) (-110) vs Auburn Under 152.5 (-105)

2:00 Rutgers vs Illinois (-5) (-110) Over 132.5 (-110)

2:00 Virginia Tech (-4.5) (-110) vs Notre Dame Over 142.5 (-110)

2:00 Rhode Island vs George Mason (-5) (-110) Under 134.5 (-110)

2:00 East Carolina (+13.5) (-115) vs Tulane Under 152.5 (-110)

2:30 Fordham vs Davidson (-4.5) (-110) Under 138.5 (-110)

3:30 Vanderbilt vs Florida (-8.5) (-110) Under 139.5 (-105)

4:00 Duke vs Virginia (-6) (-110) Over 125.5 (-115)

4:00 Baylor (+1.5) (-115) vs TCU Under 149.5 (-110)

4:00 Loyola-Chicago vs Richmond (-6.5) (-120) Over 135.5 (-110)

4:00 Wisconsin (-2.5) (-110) vs Nebraska Over 126.5 (-110)

4:00 UNLV vs San Diego State (-9) (-110) Under 139.5 (-110)

5:00 Georgia Tech (+14.5) (-115) vs Wake Forest Under 147.5 (-110)

6:00 Saint Mary’s (-11.5) (-102) vs Portland Over 133 (-110)

6:00 Indiana (+3) (-110) vs Michigan Over 143.5 (-110)

6:00 USC (-8.5) (-105) vs Oregon State Over 130.5 (-110)

6:00 Missouri vs Tennessee (-11.5) (-110) Over 141.5 (-105)

6:00 Mississippi State vs Arkansas (-6.5) (-110) Over 129.5 (-105)

6:00 Oklahoma State vs Iowa State (-5.5) (-115) Over 127 (-110)

7:00 Tulsa (+14.5) (-102) vs Central Florida Under 140.5 (-110)

7:00 South Florida vs Cincinnati (-8.5) (-120) Under 147.5 (-110)

7:00 Louisville vs Miami-FL (-19.5) (-120) Under 147.5 (-110)

7:00 Kansas State vs Texas Tech (+1) (-110) Under 144.5 (-105)

8:00 Arizona vs Stanford (+9.5) (-110) Under 151.5 (-110)

8:00 Seton Hall vs Villanova (-4.5) (-110) Over 130.5 (-110)

8:00 Arizona State vs California (+10) (-110) Over 129 (-110)

8:30 Texas A & M vs LSU (+7) (-110) Under 138.5 (-110)

10:00 UCLA (-2.5) (-110) vs Oregon Over 132 (-110)

10:00 Colorado vs Utah (-4) (-110) Under 136.5 (-110)

10:00 BYU vs Gonzaga (-11.5) (-110) Under 156.5 (-110)

10:30 Washington vs Washington State (-6.5) (-115) Under 136.5 (-110)

This is what I’m betting on today. You do not have to bet any of them or all of them. It is your choice. Do your research. If you feel like you have a problem or anyone close to you thinks you have a problem, please stop and call 1–800-GAMBLER. Answer their questions honestly so they can make an appropriate referral to someone in your local area.

Don’t forget to go to TheOvertimeNetwork.com and listen/follow Pro Wrestling and Sports Bets UNLOCKED podcast for up-to-date free bets. You can go to www.Patreon.com/TheOvertimeNetwork to get the bets of the day. I’ll write you soon and hopefully will see you down the road.

Leave a Reply