College Football Bets
Hey guys, I did really well on last night’s picks. I hope it last throughout today. I want to start October off right. Let’s get after it.
On Friday, I was 7–1 on Soccer bets, 5–5 on College Football bets, and 12–8–2 on MLB Baseball bets. I was 24–14–2 overall for 63%.
Since March 14th, my record is 4069–3818–142 overall. Good luck on the bets for today. Let’s go make some money.
12:00 Georgia State vs Army (-7.5) (-130) Under 54 (-110)
12:00 Louisville vs Boston College (+13.5) (-105) Over 51 (-110)
12:00 Michigan (-10.5) (-110) vs Iowa Over 42 (-110)
12:00 Texas Tech vs Kansas State (-7.5) (-110) Over 56.5 (-110)
12:00 Purdue vs Minnesota (-11.5) (-105) Over 52 (-110)
12:00 Kentucky (+7) (-120) vs Ole Miss Under 54.5 (-110)
12:00 Oklahoma (-5) (-110) vs TCU Under 69.5 (-115)
12:00 Illinois vs Wisconsin (-7) (Even) Under 43.5 (-110)
12:00 Navy vs Air Force (-14) (-105) Over 38.5 (-110)
12:00 Temple vs Memphis (-19) (-105) Over 50 (-110)
1:30 Texas State (+22) (-110) vs James Madison Under 51.5 (-110)
2:00 UMass vs Eastern Michigan (-19.5) (-115) Over 53.5 (-110)
2:00 Oregon State vs Utah (-10.5) (-110) Over 54.5 (-110)
2:00 Northern Illinois vs Ball State (+4.5) (-110) Over 60 (-105)
2:30 East Carolina (-9) (-110) vs South Florida Over 57 (-110)
3:30 Fresno State (-23.5) (-105) vs UConn
3:30 Wake Forest vs Florida State (-6.5) (-110) Over 66 (-110)
3:30 Michigan State (+7.5) (-110) vs Maryland
3:30 Virginia Tech vs North Carolina (-9) (-110) Over 56 (-110)
3:30 Northwestern (+2.5) (-110) vs Penn State
3:30 Alabama (-17.5) (-110) vs Arkansas Under 61 (-110)
3:30 Oklahoma State (+2.5) (-110) vs Baylor Under 55.5 (-110)
3:30 Iowa State (-3) (-120) vs Kansas Under 58.5 (-110)
4:00 Texas A&M (+4) (-110) vs Mississippi State Under 46.5 (-115)
4:00 Florida Atlantic (-3) (-110) vs North Texas Under 67.5 (-110)
5:00 South Alabama (-8.5) (-110) vs Louisiana-Lafayette Over 47.5 (-110)
5:30 California vs Washington State (-4) (-105) Under 53 (-110)
6:00 Liberty (-3.5) (-110) vs Old Dominion Over 43.5 (-110)
6:00 UTEP (-3) (-115) vs Charlotte Over 55 (-110)
7:00 LSU-Louisiana State vs Auburn (+8) (-110)
7:00 Cincinnati (-10) (-110) vs Tulsa Under 58.5 (-110)
7:00 Georgia Southern vs Coastal Carolina (-9.5) (-110) Under 65 (-110)
7:00 Louisiana-Monroe vs Arkansas State (-7) (-110) Under 59 (-115)
7:00 Troy vs Western Kentucky (-5.5) (-105) Under 54.5 (-110)
7:30 North Carolina State vs Clemson (-6.5) (-120) Over 45 (-110)
7:30 Virginia vs Duke (-2.5) (-105) Over 53.5 (-110)
7:30 Georgia (-29) (-110) vs Missouri
7:30 Indiana (+4.5) (Even) vs Nebraska
7:30 WVU vs Texas (-9.5) (-110) Under 62.5 (-110)
7:30 San Jose State (-3) (-110) vs Wyoming Over 42.5 (-110)
7:30 UAB (-10) (-110) vs Rice Under 51 (-110)
8:00 Georgia Tech vs Pittsburgh (-22) (-110) Over 48 (-115)
8:00 Florida International (+14.5) (-110) vs New Mexico State Over 54 (-110)
9:30 Colorado (+17.5) (-115) vs Arizona Under 57.5 (-110)
10:30 Arizona State vs USC (-25.5) (Even) Over 60 (-110)
11:00 Stanford vs Oregon (-17) (-110) Under 62.5 (-110)
This is what I’m betting on today. You do not have to bet any of them or all of them. It is your choice. Do your research. If you feel like you have a problem or anyone close to you thinks you have a problem, please stop and call 1–800-GAMBLER. Answer their questions honestly so they can make an appropriate referral to someone in your local area.
Don’t forget to go to TheOvertimeNetwork.com and listen/follow The Overtime Network podcast for up-to-date free bets. You can go to www.Patreon.com/TheOvertimeNetwork to get the bets of the day. I’ll write you soon and hopefully will see you down the road.