College Basketball Bets
On Tuesday, I was 1–1 on Soccer bets, 6–4 on NBA Basketball bets, 2–4 on NHL Hockey bets, and 28–18 on College Basketball bets. Overall, with my bets I was 37–27 for 58%.
Since March 14, 2022, my record is 7872–7342–226 overall. My January record was 1026–945–16 for 52%.
I was 250–228–2 on Soccer bets, 46–40 on NFL Football bets, 192–167 on NBA Basketball bets, 199–199–6 on NHL Hockey bets, 3–7 on College Football bets, and 373–341–10 on College Basketball bets in January. Good luck with the bets for today. Let’s go make some money.
College Basketball
6:00 Albany vs UMass-Lowell (-13.5) (-110) Under 144.5 (-110)
6:30 Providence vs Xavier (-3.5) (-110) Under 152.5 (-110)
6:30 Creighton (-12.5) (-110) vs Georgetown Under 147.5 (-105)
6:30 Penn State (+10.5) (-110) vs Purdue Over 134.5 (-110)
7:00 Rhode Island vs St. Joe’s (-4.5) (-120) Under 143.5 (-110)
7:00 Tennessee (-5.5) (-110) vs Florida Over 131.5 (-110)
7:00 Chattanooga vs Furman (-10) (-110) Under 151 (-110)
7:00 Pittsburgh vs North Carolina (-8.5) (-105) Under 146.5 (-110)
7:00 East Carolina vs South Florida (-8) (-110) Under 143.5 (-110)
7:00 Georgia Tech (-1.5) (-110) vs Louisville Under 135.5 (-110)
7:00 St. Bonaventure vs Richmond (-5) (-110) Over 130.5 (-110)
7:00 Georgia vs Auburn (-12) (-110) Under 141.5 (-110)
7:00 George Washington (-1.5) (-110) vs LaSalle Under 149 (-110)
7:00 Tulsa (+16.5) (-115) vs Cincinnati Under 144.5 (-110)
7:00 UMass vs George Mason (-4.5) (-110) Under 147 (-110)
8:00 Belmont (+1.5) (-110) vs Murray State Over 144.5 (-110)
8:30 Minnesota vs Rutgers (-14) (-110) Over 125.5 (-110)
8:30 Villanova vs Marquette (-6.5) (-110) Over 143.5 (-115)
8:30 Seton Hall vs St. John’s (+1) (-110) Under 143 (-110)
9:00 LSU (+10.5) (-110) vs Missouri Over 145.5 (-110)
9:00 Florida State vs North Carolina State (-8.5) (-110)
9:00 Oklahoma State vs Oklahoma (-3.5) (-110) Over 130.5 (-110)
9:00 SMU vs Tulane (-8.5) (-110) Under 158.5 (-110)
9:00 Northern Iowa vs Drake (-7.5) (-110) Over 136.5 (-110)
10:30 New Mexico vs Utah State (-4.5) (-110) Under 155.5 (-105)
This is what I’m betting on today. You do not have to bet any of them or all of them. It is your choice. Do your research. If you feel like you have a problem or anyone close to you thinks you have a problem, please stop and call 1–800-GAMBLER. Answer their questions honestly so they can make an appropriate referral to someone in your local area.
Don’t forget to go to TheOvertimeNetwork.com and listen/follow Pro Wrestling and Sports Bets UNLOCKED podcast for up-to-date free bets. You can go to www.Patreon.com/TheOvertimeNetwork to get the bets of the day. I’ll write you soon and hopefully will see you down the road.